Advanced Search
1,054 champions match your filters.
| Name▼ | Faction | Rarity | Role | Affinity | HP | ATK | DEF | SPD | C.RATE | C.DMG | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlord | Orcs | Legendary | Support | Void | 22305 | 914 | 1178 | 100 | 15% | 50% | 30 | 20 |
| Warden | Dark Elves | Epic | Defense | Spirit | 17340 | 870 | 1277 | 98 | 15% | 50% | 45 | 0 |
| Warchief | Skinwalkers | Legendary | Defense | Force | 18990 | 848 | 1465 | 102 | 15% | 50% | 50 | 10 |
| Warchanter | Orcs | Uncommon | HP | Magic | 18990 | 716 | 771 | 94 | 15% | 50% | 30 | 0 |
| Warcaster | Banner Lords | Epic | Support | Void | 20145 | 1013 | 947 | 106 | 15% | 50% | 30 | 0 |
| Warboy | Orcs | Common | Defense | Magic | 13215 | 584 | 738 | 91 | 15% | 50% | 30 | 0 |
| War Mother | Ogryn Tribes | Legendary | Attack | Magic | 17505 | 1509 | 903 | 99 | 15% | 63% | 30 | 10 |
| Wandering Priest | Barbarians | Rare | Support | Spirit | 17175 | 859 | 1024 | 102 | 15% | 50% | 30 | 0 |
| Wanderer | Dark Elves | Rare | Attack | Spirit | 13050 | 1443 | 716 | 96 | 15% | 57% | 30 | 0 |
| Wallmaster Othorion | High Elves | Legendary | Attack | Magic | 15690 | 1454 | 1079 | 100 | 15% | 63% | 30 | 10 |
| Walking Tomb Dreng | Knights Revenant | Legendary | HP | Spirit | 23130 | 870 | 1167 | 99 | 15% | 57% | 50 | 0 |
| Wagonbane | Ogryn Tribes | Rare | Support | Magic | 17175 | 947 | 936 | 97 | 15% | 50% | 30 | 10 |
| Vulpine | Undead Hordes | Uncommon | Attack | Force | 11070 | 1189 | 826 | 87 | 15% | 50% | 30 | 0 |
| Vulkanos Fumor | Demonspawn | Legendary | Defense | Force | 18330 | 936 | 1421 | 97 | 15% | 63% | 30 | 0 |
| Vrask | Orcs | Epic | HP | Spirit | 23460 | 870 | 870 | 97 | 15% | 50% | 45 | 0 |
| Vott Head-lopper | Banner Lords | Legendary | HP | Magic | 24120 | 683 | 1288 | 101 | 15% | 63% | 30 | 10 |
| Vogoth | Undead Hordes | Epic | HP | Spirit | 19320 | 804 | 1211 | 89 | 15% | 50% | 30 | 15 |
| Vlad the Nightborn | Undead Hordes | Legendary | Attack | Void | 15030 | 1443 | 1134 | 105 | 15% | 63% | 30 | 0 |
| Vizug the Noxious | Ogryn Tribes | Legendary | HP | Magic | 22470 | 881 | 1200 | 106 | 15% | 50% | 30 | 20 |
| Vizier Ovelis | Dark Elves | Legendary | Attack | Force | 16350 | 1476 | 1013 | 101 | 15% | 63% | 40 | 0 |
| Vitrius the Anointed | The Sacred Order | Legendary | Attack | Void | 15855 | 1707 | 815 | 100 | 15% | 63% | 40 | 0 |
| Visix the Unbowed | Dark Elves | Legendary | Defense | Void | 17175 | 958 | 1476 | 97 | 15% | 50% | 50 | 0 |
| Visionary | Dark Elves | Epic | Support | Spirit | 15360 | 1277 | 1002 | 98 | 15% | 50% | 30 | 15 |
| Vilespawn | Demonspawn | Uncommon | Support | Spirit | 13875 | 925 | 903 | 91 | 15% | 50% | 30 | 0 |
| Vildrax | Demonspawn | Epic | Support | Magic | 19650 | 738 | 1255 | 97 | 15% | 50% | 30 | 15 |
| Vigilante | The Sacred Order | Uncommon | HP | Spirit | 17505 | 760 | 826 | 98 | 15% | 50% | 30 | 0 |
| Veteran | Orcs | Rare | Defense | Void | 15360 | 683 | 1321 | 97 | 15% | 57% | 30 | 0 |
| Vestele Riverthorn | Sylvan Watchers | Legendary | Attack | Magic | 14700 | 1729 | 870 | 103 | 15% | 63% | 30 | 0 |
| Versulf the Grim | Knights Revenant | Legendary | HP | Force | 22635 | 870 | 1200 | 96 | 15% | 50% | 50 | 10 |
| Vergumkaar | Lizardmen | Legendary | Support | Spirit | 22140 | 914 | 1189 | 104 | 15% | 50% | 50 | 10 |
| Vergis | High Elves | Epic | Defense | Spirit | 16020 | 925 | 1310 | 98 | 15% | 50% | 45 | 0 |
| Venus | The Sacred Order | Legendary | Support | Void | 22635 | 1090 | 980 | 112 | 15% | 50% | 30 | 20 |
| Venomage | Lizardmen | Epic | Support | Magic | 17175 | 1002 | 1156 | 96 | 15% | 50% | 30 | 15 |
| Venalicia Thrallmother | Knights Revenant | Legendary | Support | Force | 22140 | 892 | 1211 | 108 | 15% | 50% | 30 | 20 |
| Vault Keeper Wixwell | The Sacred Order | Legendary | Defense | Force | 19650 | 771 | 1498 | 102 | 15% | 50% | 50 | 0 |
| Vasal of the Seal | Demonspawn | Legendary | HP | Force | 21315 | 870 | 1288 | 98 | 15% | 50% | 40 | 20 |
| Varl the Destroyer | Orcs | Legendary | Attack | Spirit | 15030 | 1476 | 1101 | 98 | 15% | 63% | 30 | 10 |
| Varkos Headsplitter | Dark Elves | Legendary | Attack | Force | 19485 | 760 | 1520 | 101 | 15% | 63% | 40 | 0 |
| Vanguard | Banner Lords | Rare | Defense | Void | 14700 | 958 | 1090 | 96 | 15% | 50% | 40 | 0 |
| Vallaryn the Equalizer | Undead Hordes | Legendary | Attack | Magic | 14865 | 1531 | 1057 | 99 | 15% | 63% | 30 | 10 |
Ad space (336×280) · ad-content-well
Ad space (300×600) · ad-sidebar