Advanced Search

1,054 champions match your filters.

Name▲ Faction Rarity Role Affinity HPATKDEFSPDC.RATEC.DMGRESACC
Graybeard Skinwalkers Rare Defense Magic 14700 936 1112 92 15% 50% 40 0
Greathoof Loriaca Skinwalkers Legendary Support Spirit 18495 1123 1222 105 15% 50% 30 20
Greenwarden Ruarc Sylvan Watchers Legendary Defense Force 19650 771 1498 102 15% 50% 50 0
Gretel Hagbane The Sacred Order Legendary Attack Force 15525 1564 980 100 15% 63% 30 10
Grimskin Ogryn Tribes Epic Defense Magic 16350 793 1421 99 15% 50% 45 0
Grinner Undead Hordes Rare Support Force 14370 936 1134 110 15% 50% 30 0
Grizzled Jarl Dwarves Epic Defense Magic 18825 760 1288 95 15% 50% 75 0
Grohak the Bloodied Orcs Legendary Attack Magic 15690 1487 1046 96 15% 63% 30 10
Gronjarr Dwarves Legendary HP Force 22800 837 1222 100 15% 50% 40 20
Grugtha Darkseer Ogryn Tribes Legendary Attack Magic 17340 1398 1024 102 15% 63% 30 0
Grumbler Dwarves Rare HP Magic 19485 804 925 95 15% 50% 55 0
Grunch Killjoy Ogryn Tribes Epic Support Force 18000 969 1134 102 15% 50% 30 15
Guardian Knights Revenant Rare HP Spirit 19155 826 925 96 15% 50% 40 0
Gurgoh the Augur Ogryn Tribes Legendary Attack Void 16020 1465 1046 98 15% 63% 30 0
Gurptuk Moss-Beard Ogryn Tribes Legendary Support Force 18825 1079 1244 100 15% 50% 50 0
Guurda Bogbrew Ogryn Tribes Legendary Support Force 20640 892 1310 97 15% 50% 40 20
Gwyndolin the Silent Skinwalkers Legendary Attack Force 15855 1520 1002 102 15% 63% 30 10
Gwynneth Dark Elves Epic Attack Magic 14370 1421 925 99 15% 60% 30 0
Haarken Greatblade Barbarians Epic Attack Void 14865 1487 826 95 15% 60% 30 0
Haggibah the Nestmaid Dark Elves Legendary HP Force 23955 705 1277 103 15% 50% 30 20
Hakkorhn Smashlord Skinwalkers Legendary HP Magic 23790 848 1145 99 15% 50% 50 10
Halberdier Banner Lords Rare Attack Spirit 12060 1178 1046 97 15% 57% 30 0
Hansel Witchhunter The Sacred Order Legendary Attack Magic 15030 1663 914 100 15% 63% 30 10
Hardscale Lizardmen Uncommon Defense Magic 13050 716 1167 99 15% 50% 30 0
Harima Shadowkin Legendary Defense Force 16845 925 1531 97 15% 63% 40 0
Harrier The Sacred Order Rare Attack Void 13545 1376 749 96 15% 57% 30 0
Haruspex Lizardmen Rare Support Void 18165 859 958 105 15% 50% 30 0
Harvest Jack Undead Hordes Legendary HP Spirit 26925 859 925 102 15% 50% 40 20
Harvester Dark Elves Rare Attack Void 13710 1156 958 100 15% 57% 30 0
Hatchet Slinger Dwarves Rare Attack Spirit 10575 1321 1002 93 15% 57% 30 0
He-Man The Sacred Order Legendary Attack Magic 16845 1465 991 104 15% 63% 30 0
Head Taker Barbarians Uncommon Attack Magic 14535 980 804 97 15% 50% 30 0
Headsman The Sacred Order Rare Attack Spirit 10740 1354 958 100 15% 57% 30 0
Heartpiercer Dark Elves Uncommon Attack Force 12555 1057 859 89 15% 50% 30 0
Hegemon Knights Revenant Legendary Attack Void 19155 1487 815 96 15% 63% 30 10
Heinrik Demondoom The Sacred Order Mythical Defense Spirit 19980 936 1586 105 15% 50% 50 20
Heiress High Elves Rare Attack Force 12390 1167 1035 94 15% 57% 30 0
Helicath Demonspawn Legendary Defense Spirit 19155 859 1443 102 15% 50% 50 0
Helior Banner Lords Legendary Defense Force 18495 804 1542 95 15% 57% 50 0
Hellborn Sprite Demonspawn Rare Support Spirit 15360 1145 859 94 15% 50% 30 10
Ad space (336×280) · ad-content-well