Advanced Search
1,054 champions match your filters.
| Name▲ | Faction | Rarity | Role | Affinity | HP | ATK | DEF | SPD | C.RATE | C.DMG | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genzin | Shadowkin | Legendary | Attack | Spirit | 17505 | 1553 | 859 | 100 | 15% | 63% | 30 | 0 |
| Geomancer | Dwarves | Epic | Attack | Force | 15525 | 1343 | 925 | 94 | 15% | 60% | 30 | 0 |
| Georgid the Breaker | Knights Revenant | Legendary | Attack | Void | 13710 | 1608 | 1057 | 103 | 15% | 63% | 30 | 0 |
| Gerhard the Stone | Banner Lords | Epic | Attack | Magic | 12555 | 1387 | 1079 | 101 | 15% | 60% | 30 | 0 |
| Gharol Bloodmaul | Orcs | Mythical | HP | Spirit | 23955 | 958 | 1299 | 102 | 15% | 50% | 50 | 20 |
| Ghomm Yellowhand | Skinwalkers | Epic | Support | Void | 17175 | 1167 | 991 | 104 | 15% | 50% | 30 | 15 |
| Ghostborn | Dark Elves | Legendary | Support | Spirit | 18825 | 1211 | 1112 | 101 | 15% | 50% | 40 | 0 |
| Ghoulish Ranger | Undead Hordes | Rare | Attack | Spirit | 12390 | 1443 | 760 | 95 | 15% | 57% | 30 | 0 |
| Ghrush the Mangler | Ogryn Tribes | Epic | Defense | Spirit | 19320 | 694 | 1321 | 94 | 15% | 50% | 45 | 0 |
| Giath the Truthshield | Knights Revenant | Legendary | Defense | Magic | 18495 | 925 | 1421 | 104 | 15% | 50% | 50 | 0 |
| Ginro the Stork | Shadowkin | Legendary | Defense | Void | 18825 | 936 | 1387 | 98 | 15% | 50% | 50 | 0 |
| Giscard the Sigiled | Banner Lords | Epic | Defense | Spirit | 17505 | 683 | 1454 | 96 | 15% | 50% | 45 | 0 |
| Gizmak the Terrible | Ogryn Tribes | Mythical | Support | Magic | 22800 | 991 | 1343 | 115 | 15% | 50% | 50 | 0 |
| Gladewulf | Sylvan Watchers | Rare | Defense | Void | 16185 | 716 | 1233 | 99 | 15% | 50% | 40 | 0 |
| Gladiator | Knights Revenant | Rare | Attack | Force | 14040 | 1156 | 936 | 97 | 15% | 57% | 30 | 0 |
| Glaicad of the Meltwater | Sylvan Watchers | Legendary | Support | Force | 21480 | 782 | 1365 | 112 | 15% | 50% | 40 | 0 |
| Glensage Cithrel | Sylvan Watchers | Rare | Support | Void | 15855 | 1057 | 914 | 102 | 15% | 50% | 30 | 10 |
| Glenspear | Sylvan Watchers | Uncommon | Attack | Magic | 11565 | 1189 | 793 | 94 | 15% | 50% | 30 | 0 |
| Gliseah Soulguide | The Sacred Order | Legendary | Defense | Force | 18660 | 826 | 1509 | 100 | 15% | 50% | 40 | 20 |
| Gloril Brutebane | Dwarves | Rare | Attack | Spirit | 16185 | 1244 | 705 | 90 | 15% | 57% | 30 | 0 |
| Glorious Pallas | Argonites | Legendary | Support | Magic | 21810 | 826 | 1299 | 109 | 15% | 50% | 50 | 0 |
| Gnarlhorn | Skinwalkers | Rare | HP | Spirit | 17010 | 958 | 936 | 96 | 15% | 50% | 45 | 0 |
| Gnarox Blackhorn | Skinwalkers | Epic | Defense | Magic | 17505 | 749 | 1387 | 100 | 15% | 50% | 30 | 15 |
| Gnishak Verminlord | Skinwalkers | Legendary | Attack | Force | 17175 | 1365 | 1068 | 105 | 15% | 50% | 30 | 20 |
| Gnut | Dwarves | Legendary | Defense | Spirit | 19650 | 749 | 1520 | 99 | 15% | 50% | 40 | 20 |
| Godseeker Aniri | The Sacred Order | Epic | Defense | Void | 15195 | 1046 | 1244 | 99 | 15% | 50% | 45 | 0 |
| Goffred Brassclad | Dwarves | Legendary | Defense | Magic | 19485 | 848 | 1432 | 102 | 15% | 50% | 50 | 10 |
| Golden Reaper | Knights Revenant | Epic | Support | Void | 18495 | 1134 | 936 | 111 | 15% | 50% | 30 | 0 |
| Gomlok Skyhide | Orcs | Legendary | Support | Force | 19650 | 1233 | 1035 | 104 | 15% | 50% | 30 | 20 |
| Goremask | Orcs | Rare | Attack | Force | 12225 | 1509 | 705 | 98 | 15% | 57% | 30 | 0 |
| Gorgorab | Undead Hordes | Epic | Support | Magic | 17670 | 1057 | 1068 | 97 | 15% | 50% | 30 | 0 |
| Gorlos Hellmaw | Demonspawn | Epic | Attack | Spirit | 12720 | 1354 | 1101 | 99 | 15% | 50% | 30 | 15 |
| Gory | Shadowkin | Epic | Attack | Spirit | 14535 | 1476 | 859 | 90 | 15% | 60% | 30 | 10 |
| Graazur Irongut | Ogryn Tribes | Legendary | Defense | Void | 18660 | 1013 | 1321 | 102 | 15% | 50% | 40 | 20 |
| Gracchos Turn-drake | Demonspawn | Legendary | HP | Spirit | 22635 | 826 | 1244 | 99 | 15% | 63% | 30 | 10 |
| Grand Oak Padraig | Sylvan Watchers | Legendary | Support | Spirit | 17670 | 1200 | 1200 | 112 | 15% | 50% | 40 | 0 |
| Grandmaster | Banner Lords | Rare | HP | Magic | 16185 | 892 | 1057 | 100 | 15% | 50% | 40 | 0 |
| Granyt Doorkeep | Dwarves | Legendary | HP | Spirit | 24780 | 804 | 1123 | 105 | 15% | 63% | 30 | 10 |
| Grappler | Skinwalkers | Rare | Defense | Spirit | 14700 | 859 | 1189 | 94 | 15% | 50% | 30 | 10 |
| Gravechill Killer | Undead Hordes | Rare | Attack | Magic | 13545 | 1233 | 892 | 96 | 15% | 50% | 30 | 10 |
Ad space (336×280) · ad-content-well
Ad space (300×600) · ad-sidebar