Advanced Search

1,054 champions match your filters.

Name▲ Faction Rarity Role Affinity HPATKDEFSPDC.RATEC.DMGRESACC
Duedan the Runic Sylvan Watchers Epic HP Force 19815 826 1156 97 15% 50% 45 0
Duelist Banner Lords Uncommon Attack Force 11400 1200 793 101 15% 50% 30 0
Duhr the Hungerer Demonspawn Epic Support Spirit 17505 1068 1068 102 15% 50% 30 0
Dune Herald Zaharis Barbarians Legendary Support Force 21480 1035 1112 108 15% 50% 30 20
Dune Lord Greggor Barbarians Legendary Defense Force 19485 793 1487 105 15% 50% 50 10
Dunestrider Barbarians Rare Attack Magic 14865 1354 683 97 15% 57% 30 0
Dyana Gloompiercer Sylvan Watchers Epic Attack Void 15525 1421 848 104 15% 60% 30 0
Edward Kenway Banner Lords Legendary Attack Force 15195 1575 991 101 15% 63% 30 10
Elder Barbarians Rare Defense Magic 14865 914 1123 92 15% 50% 40 0
Elder Skarg Barbarians Legendary Attack Force 16185 1630 870 105 15% 63% 30 0
Elegaius Undead Hordes Legendary Support Magic 22305 881 1211 106 15% 50% 30 20
Elenaril High Elves Legendary Attack Magic 14535 1387 1222 96 15% 63% 30 0
Elfguard High Elves Uncommon Attack Spirit 13215 1156 716 92 15% 50% 30 0
Elhain High Elves Rare Attack Magic 14370 1233 837 107 15% 57% 30 0
Elva Autumnborn Sylvan Watchers Legendary Support Magic 19650 936 1332 110 15% 50% 40 0
Embrys the Anomaly Knights Revenant Mythical Support Force 22140 1101 1277 111 15% 50% 30 20
Emic Trunkheart Sylvan Watchers Legendary HP Void 23130 848 1189 105 15% 50% 50 0
Enda Moonbeam Sylvan Watchers Epic Attack Spirit 14040 1476 892 99 15% 60% 30 0
Endalia High Elves Epic HP Magic 20475 749 1189 100 15% 50% 30 15
Eolfrig Banner Lords Epic Support Spirit 16185 1233 991 100 15% 50% 30 15
Eostrid Dreamsong Sylvan Watchers Legendary Support Force 21135 1035 1134 115 15% 50% 30 10
Erinyes Demonspawn Epic Attack Force 13050 1553 881 103 15% 50% 30 0
Errol The Sacred Order Legendary Attack Force 16020 1674 837 104 15% 63% 30 0
Esme the Dancer Barbarians Legendary Support Force 18165 1090 1277 113 15% 50% 30 10
Ethlen the Golden High Elves Epic Attack Void 13215 1432 991 97 15% 60% 30 0
Eviscerator Dark Elves Rare Attack Void 12060 1409 815 95 15% 57% 30 0
Excruciator Demonspawn Epic Attack Magic 12720 1597 859 96 15% 60% 30 0
Executioner Knights Revenant Rare Defense Magic 14865 782 1255 89 15% 50% 40 0
Exemplar High Elves Epic Attack Void 13545 1509 892 94 15% 60% 30 0
Exiled Sorcerer Barbarians Rare Attack Magic 14205 1156 925 96 15% 57% 30 0
Ezio Auditore The Sacred Order Legendary Attack Spirit 16020 1498 1013 99 15% 63% 30 0
Faceless Knights Revenant Epic Attack Void 17505 1398 738 101 15% 60% 30 0
Fahrakin the Fat Barbarians Epic Attack Spirit 14535 1244 1090 100 15% 60% 30 0
Falmond Mournsword The Sacred Order Legendary Attack Spirit 14535 1564 1046 95 15% 63% 40 0
Fanatic Shadowkin Rare Support Void 14865 1013 1024 97 15% 50% 30 0
Fang Cleric Dark Elves Epic Support Spirit 18330 903 1178 105 15% 50% 30 0
Fatalis Blademaster Dark Elves Legendary HP Void 23130 782 1255 104 15% 63% 30 0
Fayne Skinwalkers Epic Attack Spirit 13710 1663 727 99 15% 57% 30 0
Fellhound Demonspawn Rare Defense Void 14865 958 1079 92 15% 50% 40 0
Fenax The Sacred Order Epic Attack Spirit 13875 1454 925 96 15% 60% 30 0
Ad space (336×280) · ad-content-well