Advanced Search
1,054 champions match your filters.
| Name▲ | Faction | Rarity | Role | Affinity | HP | ATK | DEF | SPD | C.RATE | C.DMG | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fencer | High Elves | Rare | Attack | Force | 15360 | 1211 | 793 | 100 | 15% | 50% | 30 | 10 |
| Fenshi | Shadowkin | Epic | Attack | Force | 16515 | 1465 | 738 | 97 | 15% | 60% | 30 | 0 |
| Fireblade | Banner Lords | Uncommon | Attack | Spirit | 10080 | 1178 | 903 | 95 | 15% | 50% | 30 | 0 |
| Firrol the Barkhorn | Sylvan Watchers | Legendary | Defense | Spirit | 18330 | 859 | 1498 | 100 | 15% | 50% | 50 | 10 |
| First Ax Tuskkor | Ogryn Tribes | Legendary | Attack | Force | 15030 | 1476 | 1101 | 99 | 15% | 63% | 30 | 0 |
| Fjorad Wolfheart | Dwarves | Mythical | Support | Spirit | 22635 | 1068 | 1277 | 100 | 15% | 50% | 50 | 20 |
| Flailer | Dwarves | Rare | Defense | Magic | 15525 | 958 | 1035 | 93 | 15% | 50% | 40 | 0 |
| Flesh-Tearer | Skinwalkers | Epic | Support | Magic | 18495 | 991 | 1079 | 89 | 15% | 50% | 30 | 15 |
| Flesheater | Ogryn Tribes | Rare | Support | Spirit | 14535 | 1024 | 1035 | 94 | 15% | 50% | 30 | 10 |
| Fleshmonger | Skinwalkers | Rare | Attack | Magic | 13050 | 1288 | 870 | 92 | 15% | 57% | 30 | 0 |
| Flinger | Lizardmen | Rare | Attack | Spirit | 13050 | 1266 | 892 | 104 | 15% | 57% | 30 | 0 |
| Fodbor the Bard | Dwarves | Epic | Attack | Spirit | 15360 | 1454 | 826 | 100 | 15% | 60% | 30 | 0 |
| Folan Silverhart | Sylvan Watchers | Legendary | Attack | Spirit | 18165 | 1586 | 782 | 98 | 15% | 63% | 30 | 10 |
| Foli | Dark Elves | Legendary | Attack | Magic | 15030 | 1476 | 1101 | 105 | 15% | 63% | 30 | 0 |
| Fortress Goon | Ogryn Tribes | Rare | Defense | Magic | 15525 | 859 | 1134 | 90 | 15% | 50% | 40 | 0 |
| Fortus | Knights Revenant | Legendary | Defense | Void | 19980 | 859 | 1387 | 97 | 15% | 63% | 40 | 0 |
| Fren'zi the Cackler | Skinwalkers | Epic | Defense | Void | 16680 | 749 | 1443 | 100 | 15% | 50% | 30 | 15 |
| Freyja Fateweaver | Barbarians | Legendary | Defense | Force | 20310 | 815 | 1409 | 110 | 15% | 50% | 50 | 0 |
| Frolni the Mechanist | Dwarves | Mythical | HP | Magic | 22305 | 980 | 1387 | 100 | 15% | 63% | 50 | 0 |
| Frontline Warrior | Banner Lords | Uncommon | Defense | Spirit | 12885 | 595 | 1299 | 93 | 15% | 50% | 30 | 0 |
| Frostbringer | The Sacred Order | Epic | Support | Magic | 20310 | 870 | 1079 | 110 | 15% | 50% | 30 | 0 |
| Frostskin | Ogryn Tribes | Uncommon | Support | Magic | 14865 | 1046 | 716 | 96 | 15% | 50% | 30 | 0 |
| Frozen Banshee | Undead Hordes | Rare | Attack | Magic | 14700 | 1046 | 1002 | 99 | 15% | 50% | 30 | 10 |
| Fu-Shan | Lizardmen | Legendary | Attack | Force | 16680 | 1443 | 1024 | 106 | 15% | 63% | 30 | 0 |
| Furystoker | Ogryn Tribes | Rare | Support | Spirit | 14865 | 1024 | 1013 | 100 | 15% | 50% | 40 | 0 |
| Fylja | Dwarves | Epic | Attack | Magic | 14535 | 1310 | 1024 | 104 | 15% | 60% | 30 | 0 |
| Fyna, Blade of Aravia | High Elves | Legendary | Support | Magic | 18660 | 1123 | 1211 | 113 | 15% | 50% | 40 | 0 |
| Fyr-Gun Isbeil | Dwarves | Epic | Attack | Force | 13215 | 1542 | 881 | 102 | 15% | 50% | 30 | 15 |
| Gaellut, Son of the Pact | Orcs | Legendary | HP | Void | 23460 | 914 | 1101 | 99 | 15% | 50% | 50 | 10 |
| Gaius the Gleeful | Knights Revenant | Legendary | Attack | Force | 15195 | 1586 | 980 | 105 | 15% | 63% | 30 | 10 |
| Gala Longbraids | Dwarves | Epic | Attack | Void | 18165 | 1432 | 661 | 97 | 15% | 60% | 60 | 0 |
| Galapo the Recluse | Lizardmen | Epic | Support | Magic | 17340 | 881 | 1266 | 98 | 15% | 50% | 45 | 0 |
| Galek | Orcs | Rare | Attack | Magic | 13710 | 1200 | 914 | 103 | 15% | 57% | 30 | 0 |
| Galkut | Ogryn Tribes | Epic | Attack | Spirit | 11400 | 1321 | 1222 | 91 | 15% | 60% | 30 | 0 |
| Galleus Bloodcrest | Skinwalkers | Mythical | Attack | Force | 22140 | 881 | 1498 | 101 | 15% | 63% | 30 | 20 |
| Gamuran | Shadowkin | Legendary | Support | Spirit | 19650 | 1002 | 1266 | 109 | 15% | 50% | 40 | 0 |
| Gaspard the Accused | Undead Hordes | Legendary | Defense | Void | 18495 | 749 | 1597 | 104 | 15% | 63% | 30 | 10 |
| Gator | Lizardmen | Rare | Support | Magic | 16515 | 881 | 1046 | 99 | 15% | 50% | 30 | 0 |
| Geargrinder | Ogryn Tribes | Rare | HP | Void | 19320 | 826 | 914 | 95 | 15% | 50% | 40 | 0 |
| Genbo the Dishonored | Shadowkin | Epic | Attack | Void | 14040 | 1409 | 958 | 99 | 15% | 60% | 30 | 0 |
Ad space (336×280) · ad-content-well
Ad space (300×600) · ad-sidebar